B5 paper size
B5 is part of the ISO B range (ISO 216). Commonly used for books, journals.
All units
| Unit | Width | Height |
|---|---|---|
| Millimetres | 176 | 250 |
| Centimetres | 17.6 | 25 |
| Inches | 6.929 | 9.843 |
| Points (PostScript) | 498.9 | 708.7 |
Pixel dimensions by resolution
Pixels are not a property of the paper — they depend on the resolution you print at. Build the document at the size you will actually output.
| Resolution | Pixels (W × H) | Use for |
|---|---|---|
| 72 DPI | 499 × 709 | Screen and web only |
| 96 DPI | 665 × 945 | Windows screen default |
| 150 DPI | 1,039 × 1,476 | Draft and home printing |
| 300 DPI | 2,079 × 2,953 | Standard for commercial print and print-on-demand |
| 600 DPI | 4,157 × 5,906 | Fine art and high-detail line work |
300 DPI is the number you want in almost every case. Print-on-demand services, Etsy printables and commercial printers all expect it. Exporting at 72 DPI and enlarging does not add detail — it just prints the same pixels bigger and softer.
Compared with other sizes
Other ISO B sizes
| Size | mm | inches | px at 300 DPI |
|---|---|---|---|
| B0 | 1000 × 1414 | 39.37 × 55.67 | 11,811 × 16,701 |
| B1 | 707 × 1000 | 27.84 × 39.37 | 8,350 × 11,811 |
| B2 | 500 × 707 | 19.68 × 27.84 | 5,906 × 8,350 |
| B3 | 353 × 500 | 13.9 × 19.68 | 4,169 × 5,906 |
| B4 | 250 × 353 | 9.84 × 13.9 | 2,953 × 4,169 |
| B6 | 125 × 176 | 4.92 × 6.93 | 1,476 × 2,079 |
| B7 | 88 × 125 | 3.47 × 4.92 | 1,039 × 1,476 |
| B8 | 62 × 88 | 2.44 × 3.47 | 732 × 1,039 |
Common questions
What size is B5 in millimetres?
B5 is 176 × 250 mm.
What size is B5 in inches?
6.929 × 9.843 inches, which is 17.6 × 25 cm.
How many pixels is B5 at 300 DPI?
2,079 × 2,953 pixels. That is the canvas size to use for anything going to a commercial printer. For screen-only use, 72 DPI gives 499 × 709 px.
What is B5 used for?
Books, journals.
Why does B5 have that unusual aspect ratio?
Every ISO size has a 1:√2 ratio (about 1:1.414). Halving the long side gives the next size down with the same proportions, so artwork scales between sizes without leaving a margin or needing to be cropped.