eBay seller fees
eBay charges a final value fee as a percentage plus a fixed per-order fee. The percentage depends heavily on category. Free insertion fees cover the first 250 listings a month.
Run your own numbers in the eBay calculator →
Every fee
| Fee | Rate | Charged on | Detail |
|---|---|---|---|
| Final value fee | 13.6% | total amount of sale | 13.6% is the most common category rate. Category rates range from roughly 3% to 15%. Calculated on the total the buyer pays including shipping and tax. |
| Per-order fee | $0.40 | order | $0.40 on orders over $10, $0.30 on orders of $10 or less. |
| Insertion fee (conditional) | $0.35 | listing | First 250 listings per month are free without a Store subscription. $0.35 each after that. |
Worked examples
What each order size actually leaves you, before the cost of the product itself.
| Order total | Fees | Fee % | You keep | Fees (all optional applied) | You keep |
|---|---|---|---|---|---|
| $10.00 | $1.76 | 17.6% | $8.24 | $2.11 | $7.89 |
| $25.00 | $3.80 | 15.2% | $21.20 | $4.15 | $20.85 |
| $50.00 | $7.20 | 14.4% | $42.80 | $7.55 | $42.45 |
| $100.00 | $14.00 | 14% | $86.00 | $14.35 | $85.65 |
| $250.00 | $34.40 | 13.8% | $215.60 | $34.75 | $215.25 |
Percentage fees hurt small orders most. Flat per-order and per-listing charges do not shrink with the price, so a $10 sale loses 17.6% while a $250 sale loses 13.8%. That gap is the entire argument for bundling low-priced items.
Rates by category
| Category | Rate | Note |
|---|---|---|
| Most categories | 13.6% | — |
| Books, movies and music (media) | 15.3% | — |
| Consumer electronics | 8% | — |
| Athletic shoes over $150 | 8% | No per-order fee. |
| Guitars and basses | 6.7% | — |
Common questions
How much does eBay take from a sale?
On a $100 order with no optional fees, eBay takes $14.00 — that is 14% — leaving $86.00.
What happens with the optional fees on eBay?
With every optional fee applied, the same $100 order costs $14.35 in fees (14.4%), leaving $85.65. Whether these apply depends on your account, so check both columns.
Are fees charged on shipping as well as the item price?
Yes. Percentage fees are calculated on the total the buyer pays, which includes shipping. Charging “free shipping” and building the cost into the item price does not change the fee.
How current are these figures?
Last checked on 2026-08-08. Fee schedules change, so the official page is linked at the bottom and this page is re-verified on a schedule.